Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2018-03-28 | Dublin | €187,812 | Second-Hand | Further Details | |
2018-03-28 | Dublin | €203,693 | Second-Hand | Further Details | |
2018-03-28 | Dublin | €171,118 | Second-Hand | Further Details | |
2018-03-28 | Dublin | €171,118 | Second-Hand | Further Details | |
2018-03-28 | Dublin | €182,248 | Second-Hand | Further Details | |
2018-03-28 | Dublin | €182,248 | Second-Hand | Further Details | |
2018-03-28 | Dublin | €182,248 | Second-Hand | Further Details | |
2018-03-28 | Dublin | €262,890 | Second-Hand | Further Details | |
2018-03-28 | Dublin | €182,248 | Second-Hand | Further Details | |
2018-03-28 | Dublin | €182,248 | Second-Hand | Further Details | |
2018-03-28 | Dublin | €182,248 | Second-Hand | Further Details | |
2018-03-28 | Dublin | €179,465 | Second-Hand | Further Details | |
2018-03-28 | Dublin | €206,851 | Second-Hand | Further Details | |
2018-03-28 | Dublin | €182,248 | Second-Hand | Further Details | |
2018-03-28 | Dublin | €165,677 | Second-Hand | Further Details | |
2018-03-28 | Dublin | €193,377 | Second-Hand | Further Details | |
2018-03-28 | Dublin | €193,377 | Second-Hand | Further Details | |
2018-03-28 | Dublin | €193,377 | Second-Hand | Further Details | |
2018-03-28 | Dublin | €225,798 | Second-Hand | Further Details | |
2017-12-21 | Dublin | €1,300,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.