Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2017-01-12 | Dublin | €475,000 | Second-Hand | Further Details | |
2017-01-04 | Dublin | €450,000 | Second-Hand | Further Details | |
2016-12-22 | Dublin | €175,000 | Second-Hand | Further Details | |
2016-12-21 | Dublin | €295,500 | Second-Hand | Further Details | |
2016-12-21 | Dublin | €325,000 | Second-Hand | Further Details | |
2016-12-20 | Dublin | €176,500 | Second-Hand | Further Details | |
2016-12-20 | Dublin | €402,000 | Second-Hand | Further Details | |
2016-12-16 | Dublin | €360,000 | Second-Hand | Further Details | |
2016-12-16 | Dublin | €265,000 | Second-Hand | Further Details | |
2016-12-15 | Dublin | €152,500 | Second-Hand | Further Details | |
2016-11-18 | Dublin | €330,000 | Second-Hand | Further Details | |
2016-11-16 | Dublin | €287,000 | Second-Hand | Further Details | |
2016-11-04 | Dublin | €414,000 | Second-Hand | Further Details | |
2016-11-01 | Dublin | €440,002 | Second-Hand | Further Details | |
2016-10-27 | Dublin | €675,000 | Second-Hand | Further Details | |
2016-10-17 | Dublin | €534,000 | Second-Hand | Further Details | |
2016-10-12 | Dublin | €423,000 | Second-Hand | Further Details | |
2016-09-27 | Dublin | €303,000 | Second-Hand | Further Details | |
2016-09-19 | Dublin | €485,000 | Second-Hand | Further Details | |
2016-09-14 | Dublin | €330,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.