Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2013-12-11 | Dublin | €380,000 | Second-Hand | Further Details | |
2013-12-04 | Limerick | €570,000 | Second-Hand | Further Details | |
2013-11-18 | Limerick | €512,500 | Second-Hand | Further Details | |
2013-10-21 | Limerick | €160,000 | Second-Hand | Further Details | |
2013-10-15 | Limerick | €120,000 | Second-Hand | Further Details | |
2013-10-11 | Fatima, Westfields, North Circular Road | Limerick | €240,000 | Second-Hand | Further Details |
2013-10-08 | Dublin | €118,000 | Second-Hand | Further Details | |
2013-10-03 | Limerick | €1,000,000 | Second-Hand | Further Details | |
2013-09-26 | Dublin | €120,000 | Second-Hand | Further Details | |
2013-09-24 | Limerick | €140,000 | Second-Hand | Further Details | |
2013-09-11 | Limerick | €120,000 | Second-Hand | Further Details | |
2013-08-29 | Dublin | €118,000 | Second-Hand | Further Details | |
2013-08-26 | Limerick | €370,000 | Second-Hand | Further Details | |
2013-08-23 | Dublin | €279,000 | Second-Hand | Further Details | |
2013-08-19 | Limerick | €217,500 | Second-Hand | Further Details | |
2013-08-13 | Limerick | €220,000 | Second-Hand | Further Details | |
2013-08-13 | Limerick | €710,000 | Second-Hand | Further Details | |
2013-08-02 | Limerick | €255,000 | Second-Hand | Further Details | |
2013-07-23 | Dublin | €80,000 | Second-Hand | Further Details | |
2013-07-18 | Dublin | €130,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.