| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-21 | Kildare | €225,500 | Second-Hand | Further Details | |
| 2025-11-21 | Kildare | €264,000 | Second-Hand | Further Details | |
| 2025-11-21 | Kildare | €455,000 | Second-Hand | Further Details | |
| 2025-11-21 | Kildare | €465,000 | Second-Hand | Further Details | |
| 2025-11-20 | 62b Rosetree Green, Curragh Farm, Newbridge | Kildare | €360,000 | New Build | Further Details |
| 2025-11-19 | Kildare | €340,000 | Second-Hand | Further Details | |
| 2025-11-19 | 34 Roan Gates, Curragh Farm, Newbridge | Kildare | €450,000 | New Build | Further Details |
| 2025-11-19 | Kildare | €195,000 | Second-Hand | Further Details | |
| 2025-11-14 | Kildare | €646,000 | Second-Hand | Further Details | |
| 2025-11-14 | Kildare | €430,000 | Second-Hand | Further Details | |
| 2025-11-13 | Kildare | €390,000 | Second-Hand | Further Details | |
| 2025-11-13 | 33 Roan Gates, Curragh Farm, Newbridge | Kildare | €450,000 | New Build | Further Details |
| 2025-11-13 | Kildare | €172,500 | Second-Hand | Further Details | |
| 2025-11-13 | Kildare | €290,000 | Second-Hand | Further Details | |
| 2025-11-13 | Kildare | €365,000 | Second-Hand | Further Details | |
| 2025-11-12 | Kildare | €501,000 | Second-Hand | Further Details | |
| 2025-11-12 | Kildare | €207,000 | Second-Hand | Further Details | |
| 2025-11-07 | Kildare | €515,000 | Second-Hand | Further Details | |
| 2025-11-07 | Kildare | €265,000 | Second-Hand | Further Details | |
| 2025-11-07 | 104 Blackrath Vale, Curragh Road, Athgarvan, Newbridge | Kildare | €415,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.