Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2025-04-15 | 63 Beechtree Place, Curragh Farm, Newbridge | Kildare | €429,325 | New Build | Further Details |
2025-04-11 | Kildare | €332,000 | Second-Hand | Further Details | |
2025-04-11 | 334 Station Walk, Rickardstown, Newbridge | Kildare | €525,000 | New Build | Further Details |
2025-04-10 | Kildare | €389,000 | Second-Hand | Further Details | |
2025-04-09 | 339 Station Walk, Rickardstown, Newbridge | Kildare | €525,000 | New Build | Further Details |
2025-04-09 | Kildare | €310,000 | Second-Hand | Further Details | |
2025-04-09 | 66 Beechtree Place, Curragh Farm, Newbridge | Kildare | €435,000 | New Build | Further Details |
2025-04-07 | Kildare | €475,000 | Second-Hand | Further Details | |
2025-04-07 | 346 Station Walk, Rickardstown, Newbridge | Kildare | €475,000 | New Build | Further Details |
2025-04-07 | 69b Rosetree Green, Curragh Farms, Newbridge | Kildare | €344,999 | New Build | Further Details |
2025-04-04 | 342 Station Walk, Rickardstown, Newbridge | Kildare | €475,000 | New Build | Further Details |
2025-04-04 | Kildare | €275,000 | Second-Hand | Further Details | |
2025-04-04 | Kildare | €765,000 | Second-Hand | Further Details | |
2025-04-04 | Kildare | €342,500 | Second-Hand | Further Details | |
2025-04-03 | 5 Station Walk, Rickardstown, Newbridge | Kildare | €480,000 | New Build | Further Details |
2025-04-03 | 364 Station Walk, Rickardstown, Newbridge | Kildare | €479,999 | New Build | Further Details |
2025-04-02 | 330 Station Walk, Rickardstown, Newbridge | Kildare | €520,000 | New Build | Further Details |
2025-04-01 | 360 Station Walk, Rickardstown, Newbridge | Kildare | €470,000 | New Build | Further Details |
2025-04-01 | Kildare | €100,000 | Second-Hand | Further Details | |
2025-03-31 | 332 Station Walk, Rickardstown, Newbridge | Kildare | €525,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.