Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2025-07-18 | Kildare | €380,000 | Second-Hand | Further Details | |
2025-07-16 | 1 The Maples, Pierce Park, Newbridge | Kildare | €340,000 | New Build | Further Details |
2025-07-16 | Kildare | €424,000 | Second-Hand | Further Details | |
2025-07-15 | 5 The Maples, Pierce Park, Newbridge | Kildare | €330,000 | New Build | Further Details |
2025-07-14 | Kildare | €371,000 | Second-Hand | Further Details | |
2025-07-14 | Kildare | €260,000 | Second-Hand | Further Details | |
2025-07-09 | 28 Beechtree Place, Curragh Farm, Newbridge | Kildare | €445,000 | New Build | Further Details |
2025-07-04 | Kildare | €412,500 | Second-Hand | Further Details | |
2025-07-02 | Kildare | €415,000 | Second-Hand | Further Details | |
2025-07-02 | Kildare | €425,000 | Second-Hand | Further Details | |
2025-07-02 | Kildare | €455,000 | Second-Hand | Further Details | |
2025-07-01 | Kildare | €289,000 | Second-Hand | Further Details | |
2025-07-01 | 30 Beechtree Place, Curragh Farm, Ballymany, Newbridge | Kildare | €436,890 | New Build | Further Details |
2025-06-30 | Kildare | €438,000 | Second-Hand | Further Details | |
2025-06-27 | 26 Beechtree Place, Curragh Farm, Newbridge | Kildare | €445,000 | New Build | Further Details |
2025-06-26 | 31 Beechtree Place, Curragh Farm, Newbridge | Kildare | €500,000 | New Build | Further Details |
2025-06-25 | Kildare | €289,500 | Second-Hand | Further Details | |
2025-06-24 | Derryvolannagher, Dowra Village, Newbridge | Leitrim | €90,000 | Second-Hand | Further Details |
2025-06-19 | Kildare | €370,000 | Second-Hand | Further Details | |
2025-06-10 | Kildare | €418,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.