Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2017-09-18 | Dublin | €815,000 | Second-Hand | Further Details | |
2017-08-25 | Dublin | €749,250 | Second-Hand | Further Details | |
2017-08-25 | Dublin | €1,050,000 | Second-Hand | Further Details | |
2017-08-14 | 1 Owenstown Lodge, Fosters Avenue, Mount Merrion | Dublin | €265,000 | Second-Hand | Further Details |
2017-08-08 | Dublin | €1,650,000 | Second-Hand | Further Details | |
2017-08-02 | Dublin | €1,130,000 | Second-Hand | Further Details | |
2017-07-28 | Dublin | €800,000 | Second-Hand | Further Details | |
2017-07-20 | Dublin | €860,000 | Second-Hand | Further Details | |
2017-07-05 | Dublin | €950,000 | Second-Hand | Further Details | |
2017-07-05 | Apartment 3, Belfield Park, Mount Merrion | Dublin | €400,000 | Second-Hand | Further Details |
2017-07-03 | Dublin | €900,000 | Second-Hand | Further Details | |
2017-06-29 | Dublin | €870,000 | Second-Hand | Further Details | |
2017-06-23 | Dublin | €930,000 | Second-Hand | Further Details | |
2017-06-21 | 5 Owenstown Lodge, Fosters Avenue, Mount Merrion | Dublin | €247,000 | Second-Hand | Further Details |
2017-06-15 | Dublin | €895,000 | Second-Hand | Further Details | |
2017-06-09 | Dublin | €792,000 | Second-Hand | Further Details | |
2017-06-09 | The Beeches, The Rise, Mount Merrion | Dublin | €999,999 | Second-Hand | Further Details |
2017-06-07 | Dublin | €405,000 | Second-Hand | Further Details | |
2017-05-31 | Dublin | €775,001 | New Build | Further Details | |
2017-04-28 | Dublin | €687,500 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.