| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2022-11-15 | Dublin | €510,000 | Second-Hand | Further Details | |
| 2022-10-11 | Dublin | €426,000 | Second-Hand | Further Details | |
| 2022-09-30 | Dublin | €870,000 | Second-Hand | Further Details | |
| 2022-09-28 | Dublin | €711,250 | Second-Hand | Further Details | |
| 2022-09-09 | 25 Aikenhead Terrace, Stella Gardens, Irishtown | Dublin | €495,000 | Second-Hand | Further Details |
| 2022-09-09 | Dublin | €375,000 | Second-Hand | Further Details | |
| 2022-09-09 | Dublin | €478,000 | Second-Hand | Further Details | |
| 2022-09-08 | Dublin | €830,000 | Second-Hand | Further Details | |
| 2022-09-07 | Dublin | €415,500 | Second-Hand | Further Details | |
| 2022-09-01 | Dublin | €403,000 | Second-Hand | Further Details | |
| 2022-08-29 | Dublin | €520,000 | Second-Hand | Further Details | |
| 2022-08-23 | Dublin | €365,000 | Second-Hand | Further Details | |
| 2022-08-19 | Dublin | €500,000 | Second-Hand | Further Details | |
| 2022-08-12 | Dublin | €642,500 | Second-Hand | Further Details | |
| 2022-07-28 | Tipperary | €115,000 | Second-Hand | Further Details | |
| 2022-07-14 | Carrownlough, Rogrea, Irishtown | Mayo | €85,000 | Second-Hand | Further Details |
| 2022-05-06 | Dublin | €675,000 | Second-Hand | Further Details | |
| 2022-04-27 | Dublin | €400,000 | Second-Hand | Further Details | |
| 2022-03-21 | Dublin | €485,000 | Second-Hand | Further Details | |
| 2022-02-04 | Dublin | €185,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.