Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2022-11-23 | Dublin | €350,000 | Second-Hand | Further Details | |
2022-11-16 | Dublin | €742,500 | Second-Hand | Further Details | |
2022-11-01 | Dublin | €465,000 | Second-Hand | Further Details | |
2022-08-26 | Dublin | €625,000 | Second-Hand | Further Details | |
2022-08-26 | Dublin | €785,000 | Second-Hand | Further Details | |
2022-08-24 | Dublin | €1,200,000 | Second-Hand | Further Details | |
2022-08-24 | Dublin | €44,685 | Second-Hand | Further Details | |
2022-08-18 | Dublin | €890,000 | Second-Hand | Further Details | |
2022-08-17 | 238 Trimbleston, Goatstown Road, Goatstown | Dublin | €1,125,000 | New Build | Further Details |
2022-08-15 | Dublin | €800,000 | Second-Hand | Further Details | |
2022-08-04 | 239 Trimbleston, Goatstown Road, Goatstown | Dublin | €1,225,000 | New Build | Further Details |
2022-07-20 | Dublin | €735,000 | Second-Hand | Further Details | |
2022-07-01 | Dublin | €680,000 | Second-Hand | Further Details | |
2022-06-29 | Dublin | €925,000 | Second-Hand | Further Details | |
2022-06-29 | 228 Trimbleston, Goatstown Road, Goatstown | Dublin | €1,150,000 | New Build | Further Details |
2022-06-20 | Dublin | €725,000 | Second-Hand | Further Details | |
2022-06-20 | Dublin | €400,000 | Second-Hand | Further Details | |
2022-06-17 | Dublin | €527,000 | Second-Hand | Further Details | |
2022-06-15 | Dublin | €805,000 | Second-Hand | Further Details | |
2022-06-15 | Dublin | €585,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.