Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2015-01-22 | Dublin | €480,000 | Second-Hand | Further Details | |
2014-12-19 | Dublin | €274,800 | Second-Hand | Further Details | |
2014-12-16 | Dublin | €850,000 | Second-Hand | Further Details | |
2014-12-08 | Dublin | €730,000 | Second-Hand | Further Details | |
2014-12-05 | Dublin | €690,000 | Second-Hand | Further Details | |
2014-11-17 | Dublin | €400,000 | Second-Hand | Further Details | |
2014-11-14 | Dublin | €658,000 | Second-Hand | Further Details | |
2014-11-10 | Dublin | €620,000 | Second-Hand | Further Details | |
2014-11-03 | Dublin | €566,000 | Second-Hand | Further Details | |
2014-10-31 | Dublin | €625,000 | Second-Hand | Further Details | |
2014-10-23 | Dublin | €650,000 | Second-Hand | Further Details | |
2014-10-21 | Dublin | €700,000 | Second-Hand | Further Details | |
2014-09-30 | Dublin | €630,000 | Second-Hand | Further Details | |
2014-09-29 | Dublin | €542,000 | Second-Hand | Further Details | |
2014-09-26 | Dublin | €805,000 | Second-Hand | Further Details | |
2014-09-18 | Dublin | €655,000 | Second-Hand | Further Details | |
2014-08-29 | Dublin | €430,000 | Second-Hand | Further Details | |
2014-08-19 | Dublin | €588,000 | Second-Hand | Further Details | |
2014-08-15 | Dublin | €620,000 | Second-Hand | Further Details | |
2014-08-14 | Dublin | €313,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.