| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-10-03 | Dublin | €314,000 | Second-Hand | Further Details | |
| 2025-10-02 | Dublin | €500,000 | Second-Hand | Further Details | |
| 2025-10-02 | Dublin | €850,000 | Second-Hand | Further Details | |
| 2025-10-02 | Dublin | €475,000 | Second-Hand | Further Details | |
| 2025-10-01 | Dublin | €670,000 | Second-Hand | Further Details | |
| 2025-09-25 | Dublin | €725,000 | Second-Hand | Further Details | |
| 2025-09-25 | Dublin | €725,000 | Second-Hand | Further Details | |
| 2025-09-25 | Dublin | €240,000 | Second-Hand | Further Details | |
| 2025-09-24 | 6 Addison Square, Botanic Road, Glasnevin | Dublin | €1,005,001 | New Build | Further Details |
| 2025-09-19 | Dublin | €525,000 | Second-Hand | Further Details | |
| 2025-09-17 | Dublin | €1,000,000 | Second-Hand | Further Details | |
| 2025-09-17 | Dublin | €900,000 | Second-Hand | Further Details | |
| 2025-09-15 | 2 Addison Square, Botanic Road, Glasnevin | Dublin | €975,000 | New Build | Further Details |
| 2025-09-15 | Dublin | €575,000 | Second-Hand | Further Details | |
| 2025-09-12 | Dublin | €481,000 | Second-Hand | Further Details | |
| 2025-09-12 | Dublin | €650,000 | Second-Hand | Further Details | |
| 2025-09-12 | Dublin | €380,000 | Second-Hand | Further Details | |
| 2025-09-09 | Dublin | €340,000 | Second-Hand | Further Details | |
| 2025-09-08 | Dublin | €970,000 | Second-Hand | Further Details | |
| 2025-09-02 | Dublin | €832,999 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.