| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-16 | Dublin | €310,000 | Second-Hand | Further Details | |
| 2025-10-31 | Dublin | €375,000 | Second-Hand | Further Details | |
| 2025-10-09 | Dublin | €307,500 | Second-Hand | Further Details | |
| 2025-10-02 | Dublin | €275,000 | Second-Hand | Further Details | |
| 2025-09-18 | Dublin | €330,000 | Second-Hand | Further Details | |
| 2025-09-11 | Dublin | €357,000 | Second-Hand | Further Details | |
| 2025-09-05 | Dublin | €600,000 | Second-Hand | Further Details | |
| 2025-09-05 | Dublin | €356,000 | Second-Hand | Further Details | |
| 2025-08-15 | Dublin | €46,117 | Second-Hand | Further Details | |
| 2025-07-31 | Dublin | €340,000 | Second-Hand | Further Details | |
| 2025-06-16 | Dublin | €386,000 | Second-Hand | Further Details | |
| 2025-05-30 | Dublin | €261,000 | Second-Hand | Further Details | |
| 2025-03-31 | Dublin | €173,436 | Second-Hand | Further Details | |
| 2025-03-24 | Dublin | €220,000 | Second-Hand | Further Details | |
| 2025-03-12 | Dublin | €330,000 | Second-Hand | Further Details | |
| 2025-03-07 | Dublin | €150,000 | Second-Hand | Further Details | |
| 2025-03-06 | Dublin | €280,000 | Second-Hand | Further Details | |
| 2025-02-25 | Dublin | €295,000 | Second-Hand | Further Details | |
| 2025-02-24 | Dublin | €270,000 | Second-Hand | Further Details | |
| 2025-02-10 | Dublin | €336,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.