Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2015-03-25 | Dublin | €297,699 | Second-Hand | Further Details | |
2015-03-19 | Dublin | €140,000 | Second-Hand | Further Details | |
2015-03-16 | Dublin | €349,500 | Second-Hand | Further Details | |
2015-03-12 | Dublin | €260,000 | Second-Hand | Further Details | |
2015-03-03 | Dublin | €227,000 | Second-Hand | Further Details | |
2015-03-02 | Dublin | €321,000 | Second-Hand | Further Details | |
2015-02-10 | Dublin | €180,000 | Second-Hand | Further Details | |
2015-02-04 | Dublin | €570,000 | Second-Hand | Further Details | |
2015-02-04 | Dublin | €322,000 | Second-Hand | Further Details | |
2015-02-03 | Dublin | €275,000 | Second-Hand | Further Details | |
2015-02-02 | Dublin | €230,000 | Second-Hand | Further Details | |
2015-01-30 | Dublin | €357,000 | Second-Hand | Further Details | |
2015-01-29 | Dublin | €620,100 | Second-Hand | Further Details | |
2015-01-28 | Dublin | €340,000 | Second-Hand | Further Details | |
2014-12-19 | Dublin | €220,000 | Second-Hand | Further Details | |
2014-12-18 | Dublin | €290,000 | Second-Hand | Further Details | |
2014-12-08 | Dublin | €308,000 | New Build | Further Details | |
2014-11-21 | Dublin | €196,000 | Second-Hand | Further Details | |
2014-11-05 | Dublin | €802,203 | Second-Hand | Further Details | |
2014-10-27 | Dublin | €572,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.