Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2020-09-11 | Dublin | €340,000 | Second-Hand | Further Details | |
2020-01-29 | Dublin | €250,000 | Second-Hand | Further Details | |
2019-12-17 | Dublin | €310,000 | Second-Hand | Further Details | |
2019-10-25 | Apartment 17, Christchurch Hall, Christchurch | Dublin | €240,000 | Second-Hand | Further Details |
2019-10-24 | Dublin | €250,000 | Second-Hand | Further Details | |
2019-10-04 | Dublin | €248,000 | Second-Hand | Further Details | |
2019-10-03 | Dublin | €155,000 | Second-Hand | Further Details | |
2019-09-30 | Dublin | €349,000 | Second-Hand | Further Details | |
2019-09-03 | Dublin | €340,000 | Second-Hand | Further Details | |
2019-06-24 | Dublin | €332,000 | Second-Hand | Further Details | |
2019-05-22 | Dublin | €300,000 | Second-Hand | Further Details | |
2019-04-26 | 14 Westgate Apartments, Saint Augustine Street, Christchurch | Dublin | €256,000 | Second-Hand | Further Details |
2019-03-27 | Dublin | €280,000 | Second-Hand | Further Details | |
2019-03-13 | Dublin | €246,000 | Second-Hand | Further Details | |
2019-02-11 | Dublin | €290,000 | Second-Hand | Further Details | |
2019-02-05 | Dublin | €248,000 | Second-Hand | Further Details | |
2018-12-20 | Dublin | €275,000 | Second-Hand | Further Details | |
2018-12-07 | Dublin | €394,000 | Second-Hand | Further Details | |
2018-11-10 | Dublin | €250,000 | Second-Hand | Further Details | |
2018-09-26 | Dublin | €227,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.