| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-01 | Wexford | €206,000 | Second-Hand | Further Details | |
| 2025-11-20 | Wicklow | €227,000 | Second-Hand | Further Details | |
| 2025-11-04 | Wicklow | €349,000 | Second-Hand | Further Details | |
| 2025-10-31 | Wicklow | €175,000 | Second-Hand | Further Details | |
| 2025-07-25 | Wicklow | €420,000 | Second-Hand | Further Details | |
| 2025-07-14 | Wicklow | €320,000 | Second-Hand | Further Details | |
| 2025-05-29 | Wicklow | €300,000 | Second-Hand | Further Details | |
| 2025-05-19 | Wicklow | €182,000 | Second-Hand | Further Details | |
| 2025-04-23 | Wicklow | €156,500 | Second-Hand | Further Details | |
| 2025-03-31 | Wicklow | €180,000 | Second-Hand | Further Details | |
| 2025-03-27 | Wicklow | €84,000 | Second-Hand | Further Details | |
| 2025-03-14 | Wicklow | €340,000 | Second-Hand | Further Details | |
| 2025-01-27 | Brunswick Row, School Height, Carnew | Wicklow | €245,000 | Second-Hand | Further Details |
| 2025-01-06 | Wicklow | €120,000 | Second-Hand | Further Details | |
| 2024-12-12 | Wicklow | €315,000 | Second-Hand | Further Details | |
| 2024-10-29 | Wicklow | €259,000 | Second-Hand | Further Details | |
| 2024-10-24 | Wicklow | €220,000 | Second-Hand | Further Details | |
| 2024-08-21 | Wicklow | €246,000 | Second-Hand | Further Details | |
| 2024-07-26 | Wicklow | €40,000 | Second-Hand | Further Details | |
| 2024-07-24 | Wicklow | €278,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.