Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2017-12-22 | Apartment Over Zam Zam Takeaway, Main Street, Broadford | Limerick | €25,000 | Second-Hand | Further Details |
2017-11-15 | Clare | €400,000 | Second-Hand | Further Details | |
2017-09-14 | Kildare | €450,000 | Second-Hand | Further Details | |
2017-08-22 | Duchas House, Claremount, Broadford | Clare | €189,000 | Second-Hand | Further Details |
2017-07-31 | 17 Lios An Ri, Clogharinka, Broadford | Kildare | €295,000 | Second-Hand | Further Details |
2017-06-20 | 6 Saint Mary's Terrace, Tullaha, Broadford | Limerick | €20,000 | Second-Hand | Further Details |
2017-06-01 | Limerick | €30,000 | Second-Hand | Further Details | |
2017-05-30 | Limerick | €115,000 | Second-Hand | Further Details | |
2017-05-12 | Clare | €140,000 | Second-Hand | Further Details | |
2017-04-11 | East Cottage, Main Street, Broadford | Limerick | €91,000 | Second-Hand | Further Details |
2017-03-14 | Kilcoora Cottage, Kilcoora, Broadford | Limerick | €132,000 | Second-Hand | Further Details |
2017-03-03 | Clare | €125,000 | Second-Hand | Further Details | |
2017-02-07 | Clare | €51,075 | New Build | Further Details | |
2016-09-21 | Kildare | €148,000 | Second-Hand | Further Details | |
2016-09-21 | Clare | €42,500 | Second-Hand | Further Details | |
2016-08-26 | Clare | €70,000 | Second-Hand | Further Details | |
2016-08-18 | Clare | €165,000 | Second-Hand | Further Details | |
2016-07-15 | Kildare | €150,000 | Second-Hand | Further Details | |
2016-03-31 | Clare | €182,500 | Second-Hand | Further Details | |
2016-03-01 | Cork | €210,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.