Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-09-06 | Dublin | €443,000 | Second-Hand | Further Details | |
2024-08-23 | Dublin | €357,000 | Second-Hand | Further Details | |
2024-08-22 | Dublin | €321,000 | Second-Hand | Further Details | |
2024-08-09 | Dublin | €425,000 | Second-Hand | Further Details | |
2024-08-06 | Dublin | €432,500 | Second-Hand | Further Details | |
2024-07-31 | Dublin | €265,000 | Second-Hand | Further Details | |
2024-07-25 | Dublin | €368,000 | Second-Hand | Further Details | |
2024-07-19 | Dublin | €430,000 | Second-Hand | Further Details | |
2024-07-19 | Dublin | €355,000 | Second-Hand | Further Details | |
2024-07-19 | Dublin | €274,000 | Second-Hand | Further Details | |
2024-07-05 | Dublin | €340,000 | Second-Hand | Further Details | |
2024-07-05 | Dublin | €567,500 | New Build | Further Details | |
2024-07-03 | Dublin | €389,000 | Second-Hand | Further Details | |
2024-06-19 | Dublin | €255,000 | Second-Hand | Further Details | |
2024-06-07 | Dublin | €374,000 | Second-Hand | Further Details | |
2024-05-31 | Dublin | €345,000 | Second-Hand | Further Details | |
2024-05-21 | Dublin | €370,000 | Second-Hand | Further Details | |
2024-05-17 | Dublin | €255,000 | Second-Hand | Further Details | |
2024-05-02 | Dublin | €355,000 | Second-Hand | Further Details | |
2024-04-25 | Dublin | €608,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.