Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-03-22 | Dublin | €960,000 | Second-Hand | Further Details | |
2023-12-18 | Dublin | €860,000 | Second-Hand | Further Details | |
2023-03-06 | Dublin | €835,000 | Second-Hand | Further Details | |
2022-07-26 | Dublin | €1,200,000 | Second-Hand | Further Details | |
2021-10-20 | Dublin | €810,000 | Second-Hand | Further Details | |
2021-04-09 | 50 Wynberg Park, Stradbrook Road, Blackrock | Dublin | €752,500 | Second-Hand | Further Details |
2021-02-26 | Dublin | €725,000 | Second-Hand | Further Details | |
2021-01-14 | Dublin | €760,000 | Second-Hand | Further Details | |
2020-04-20 | Dublin | €700,000 | Second-Hand | Further Details | |
2019-11-12 | Dublin | €767,500 | Second-Hand | Further Details | |
2019-07-18 | Dublin | €940,000 | Second-Hand | Further Details | |
2018-11-22 | Dublin | €1,150,000 | Second-Hand | Further Details | |
2018-10-26 | Dublin | €777,500 | Second-Hand | Further Details | |
2018-05-17 | Dublin | €750,000 | Second-Hand | Further Details | |
2018-01-12 | Dublin | €660,000 | Second-Hand | Further Details | |
2016-12-16 | Dublin | €660,000 | Second-Hand | Further Details | |
2016-04-15 | Dublin | €815,000 | Second-Hand | Further Details | |
2016-02-19 | 56a Wynberg Park, Blackrock | Dublin | €675,000 | Second-Hand | Further Details |
2015-10-06 | Dublin | €750,000 | Second-Hand | Further Details | |
2015-08-10 | Dublin | €603,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.