| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2022-11-17 | Wicklow | €292,500 | Second-Hand | Further Details | |
| 2021-03-01 | Wicklow | €300,000 | Second-Hand | Further Details | |
| 2021-02-17 | Wexford | €234,000 | Second-Hand | Further Details | |
| 2021-02-04 | Wicklow | €240,000 | Second-Hand | Further Details | |
| 2020-11-02 | Wicklow | €264,000 | Second-Hand | Further Details | |
| 2020-10-28 | Wicklow | €249,000 | Second-Hand | Further Details | |
| 2019-11-12 | Wicklow | €315,000 | Second-Hand | Further Details | |
| 2019-07-26 | Wicklow | €225,000 | Second-Hand | Further Details | |
| 2019-06-01 | Wicklow | €29,826 | Second-Hand | Further Details | |
| 2019-05-07 | Wicklow | €230,000 | Second-Hand | Further Details | |
| 2018-10-12 | Wicklow | €244,000 | Second-Hand | Further Details | |
| 2018-01-25 | Wicklow | €205,000 | Second-Hand | Further Details | |
| 2014-12-09 | Wicklow | €225,000 | Second-Hand | Further Details | |
| 2014-11-26 | Wicklow | €187,000 | Second-Hand | Further Details | |
| 2014-10-07 | Wicklow | €148,000 | Second-Hand | Further Details | |
| 2013-05-31 | 34 Woodleigh Avenue, New Paddocks, Blessington | Wicklow | €124,000 | Second-Hand | Further Details |
| 2012-07-10 | Wicklow | €195,000 | Second-Hand | Further Details | |
| 2010-06-18 | Wicklow | €205,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.