| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2020-01-23 | Dublin | €823,500 | Second-Hand | Further Details | |
| 2019-12-20 | Dublin | €1,360,000 | Second-Hand | Further Details | |
| 2019-06-28 | 3 Windsor Terrace, Church Road, Malahide | Dublin | €1,950,000 | Second-Hand | Further Details |
| 2019-05-15 | 1 Windsor Terrace, Church Road, Malahide | Dublin | €1,925,000 | Second-Hand | Further Details |
| 2019-02-27 | 6 Windsor Terrace, Ballyhooly Road, Saint Lukes | Cork | €266,725 | New Build | Further Details |
| 2018-07-19 | Dublin | €520,000 | Second-Hand | Further Details | |
| 2017-06-16 | 6 Windsor Terrace, Ballyhooly Road, Saint Lukes | Cork | €150,000 | Second-Hand | Further Details |
| 2017-06-14 | 3 Portobello Wharf, Windsor Terrace, Dublin 8 | Dublin | €410,000 | Second-Hand | Further Details |
| 2017-02-25 | Dublin | €930,000 | Second-Hand | Further Details | |
| 2017-01-31 | 2 Windsor Terrace, Church Road, Malahide | Dublin | €153,550 | Second-Hand | Further Details |
| 2016-12-09 | 9 Windsor Terrace, Marine Parade, Sandycove | Dublin | €1,300,000 | Second-Hand | Further Details |
| 2016-10-19 | Dublin | €395,000 | Second-Hand | Further Details | |
| 2016-09-09 | 2 Windsor Terrace, Church Road, Malahide | Dublin | €1,850,000 | Second-Hand | Further Details |
| 2016-07-22 | 10 Portobello Wharf, Windsor Terrace, Dublin 8 | Dublin | €192,500 | Second-Hand | Further Details |
| 2016-03-01 | Dublin | €1,117,975 | New Build | Further Details | |
| 2016-01-12 | Dublin | €640,000 | Second-Hand | Further Details | |
| 2015-12-17 | 10 Portobello Wharf, Windsor Terrace, Dublin 8 | Dublin | €385,000 | Second-Hand | Further Details |
| 2015-11-10 | 12 Windsor Terrace, Portabello Wharf, Portabello | Dublin | €417,500 | Second-Hand | Further Details |
| 2015-07-01 | Dublin | €1,600,000 | Second-Hand | Further Details | |
| 2015-05-13 | Dublin | €630,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.