| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-02-11 | Dublin | €360,000 | Second-Hand | Further Details | |
| 2024-12-16 | Dublin | €410,000 | Second-Hand | Further Details | |
| 2024-08-08 | Dublin | €310,000 | Second-Hand | Further Details | |
| 2024-07-19 | Dublin | €410,000 | Second-Hand | Further Details | |
| 2023-01-27 | Dublin | €155,000 | Second-Hand | Further Details | |
| 2022-12-06 | Dublin | €348,000 | Second-Hand | Further Details | |
| 2022-06-01 | Dublin | €347,000 | Second-Hand | Further Details | |
| 2022-04-07 | Dublin | €346,096 | Second-Hand | Further Details | |
| 2022-02-09 | Dublin | €333,000 | Second-Hand | Further Details | |
| 2021-12-10 | Dublin | €406,000 | Second-Hand | Further Details | |
| 2021-08-25 | Dublin | €310,000 | Second-Hand | Further Details | |
| 2021-07-30 | Dublin | €34,850 | Second-Hand | Further Details | |
| 2021-06-17 | Dublin | €270,000 | Second-Hand | Further Details | |
| 2020-04-24 | Dublin | €302,000 | Second-Hand | Further Details | |
| 2018-08-28 | Dublin | €287,000 | Second-Hand | Further Details | |
| 2018-01-25 | Dublin | €280,000 | Second-Hand | Further Details | |
| 2017-08-22 | Dublin | €287,500 | Second-Hand | Further Details | |
| 2016-09-21 | Dublin | €252,000 | Second-Hand | Further Details | |
| 2016-04-07 | Dublin | €210,000 | Second-Hand | Further Details | |
| 2015-10-22 | Dublin | €191,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.