Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2011-12-08 | Dublin | €140,000 | Second-Hand | Further Details | |
2011-11-18 | Dublin | €136,000 | Second-Hand | Further Details | |
2011-10-21 | Dublin | €250,000 | Second-Hand | Further Details | |
2011-10-17 | Dublin | €340,000 | Second-Hand | Further Details | |
2011-07-21 | Cork | €280,000 | New Build | Further Details | |
2011-06-30 | Cork | €241,999 | New Build | Further Details | |
2011-04-21 | Cork | €231,018 | New Build | Further Details | |
2011-03-16 | 10 The Grove, Castlewhite, Whitechurch | Cork | €355,000 | Second-Hand | Further Details |
2011-02-02 | Dublin | €250,000 | Second-Hand | Further Details | |
2010-11-04 | 2 Cedarwood Close, Castle Court, Whitechurch | Cork | €262,310 | New Build | Further Details |
2010-10-28 | 2 Castlecourt Avenue, Old Post Office Road, Whitechurch | Cork | €395,000 | New Build | Further Details |
2010-10-27 | Dublin | €45,000 | Second-Hand | Further Details | |
2010-10-27 | Dublin | €45,000 | Second-Hand | Further Details | |
2010-10-26 | Dublin | €45,000 | Second-Hand | Further Details | |
2010-09-29 | Cork | €283,750 | New Build | Further Details | |
2010-09-29 | Dublin | €510,000 | Second-Hand | Further Details | |
2010-07-26 | Dublin | €175,000 | Second-Hand | Further Details | |
2010-07-21 | Dublin | €305,000 | Second-Hand | Further Details | |
2010-06-30 | Cork | €396,200 | Second-Hand | Further Details | |
2010-06-21 | Dublin | €245,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.