Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2021-07-16 | Dublin | €253,000 | Second-Hand | Further Details | |
2021-02-01 | Dublin | €249,500 | Second-Hand | Further Details | |
2020-02-17 | Dublin | €220,000 | Second-Hand | Further Details | |
2020-01-31 | Dublin | €215,000 | Second-Hand | Further Details | |
2019-11-29 | Dublin | €251,000 | Second-Hand | Further Details | |
2019-11-06 | Dublin | €246,000 | Second-Hand | Further Details | |
2018-11-05 | 90 Whatley Hall, Archerswood, Dublin 15 | Dublin | €224,000 | Second-Hand | Further Details |
2018-07-25 | Dublin | €185,000 | Second-Hand | Further Details | |
2018-07-12 | 7 Whatley Hall, Archers Wood, Dublin 15 | Dublin | €215,000 | Second-Hand | Further Details |
2018-03-06 | Dublin | €195,000 | Second-Hand | Further Details | |
2017-08-02 | Dublin | €206,000 | Second-Hand | Further Details | |
2017-06-05 | 25 Whatley Hall, Archerswood, Clonee | Dublin | €220,000 | Second-Hand | Further Details |
2017-04-21 | Dublin | €193,000 | Second-Hand | Further Details | |
2017-03-07 | 81 Whatley Hall, Archers Wood, Clonlea, Dublin 15 | Dublin | €175,000 | Second-Hand | Further Details |
2017-03-01 | Dublin | €194,000 | Second-Hand | Further Details | |
2016-08-18 | 75 Whatley Hall, Archerswood, Dublin 15 | Dublin | €160,000 | Second-Hand | Further Details |
2016-05-18 | Dublin | €175,000 | Second-Hand | Further Details | |
2016-05-18 | Dublin | €175,000 | Second-Hand | Further Details | |
2016-04-05 | Dublin | €172,000 | Second-Hand | Further Details | |
2015-12-10 | Dublin | €186,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.