| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-02 | Wicklow | €422,000 | Second-Hand | Further Details | |
| 2025-09-25 | Wicklow | €225,000 | Second-Hand | Further Details | |
| 2025-08-15 | Wicklow | €433,500 | Second-Hand | Further Details | |
| 2025-02-26 | Wicklow | €435,000 | Second-Hand | Further Details | |
| 2025-02-17 | 2 The Avenue, Meadowvale, Wexford Road, Y14 N973 | Wicklow | €237,000 | Second-Hand | Further Details |
| 2025-01-15 | Wicklow | €328,000 | Second-Hand | Further Details | |
| 2024-11-22 | Wicklow | €325,000 | Second-Hand | Further Details | |
| 2024-11-19 | Wicklow | €220,000 | Second-Hand | Further Details | |
| 2024-06-11 | Wicklow | €130,000 | Second-Hand | Further Details | |
| 2024-05-29 | Wicklow | €175,000 | Second-Hand | Further Details | |
| 2024-04-30 | Wicklow | €300,000 | Second-Hand | Further Details | |
| 2023-12-20 | Wicklow | €351,000 | Second-Hand | Further Details | |
| 2023-11-27 | Wicklow | €297,000 | Second-Hand | Further Details | |
| 2023-09-19 | Wicklow | €120,000 | Second-Hand | Further Details | |
| 2023-09-07 | Wicklow | €469,000 | Second-Hand | Further Details | |
| 2023-08-09 | Wicklow | €275,000 | Second-Hand | Further Details | |
| 2023-06-19 | Wicklow | €350,000 | Second-Hand | Further Details | |
| 2023-06-06 | Wicklow | €291,000 | Second-Hand | Further Details | |
| 2023-05-11 | Wicklow | €355,000 | Second-Hand | Further Details | |
| 2023-02-02 | Wicklow | €275,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.