Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-08-16 | Dublin | €1,500,000 | Second-Hand | Further Details | |
2024-07-17 | Dublin | €875,000 | Second-Hand | Further Details | |
2024-06-25 | Dublin | €426,000 | Second-Hand | Further Details | |
2024-06-05 | Dublin | €417,000 | Second-Hand | Further Details | |
2023-11-06 | Dublin | €425,000 | Second-Hand | Further Details | |
2023-06-30 | Dublin | €950,000 | Second-Hand | Further Details | |
2022-08-10 | Apartment 5, 22 25 Westmoreland Street, D02 XP95 | Dublin | €391,000 | Second-Hand | Further Details |
2022-06-30 | Dublin | €655,000 | Second-Hand | Further Details | |
2022-02-03 | Apartment 1, 16 Westmoreland Street, Dublin 2 | Dublin | €200,000 | Second-Hand | Further Details |
2022-02-03 | Apartment 4, 16 - Westmoreland Street, Dublin 2 | Dublin | €190,000 | Second-Hand | Further Details |
2020-07-17 | Dublin | €240,000 | Second-Hand | Further Details | |
2020-03-06 | Car Park Space 168 Charlotte Quay, Ancillary To Apartment 109 Westmoreland, Charlotte Quay, Ringsend, Dublin 4 | Dublin | €35,000 | Second-Hand | Further Details |
2020-02-13 | Dublin | €335,000 | Second-Hand | Further Details | |
2018-09-21 | Dublin | €451,000 | Second-Hand | Further Details | |
2018-05-25 | Dublin | €252,000 | Second-Hand | Further Details | |
2017-12-18 | Dublin | €448,325 | New Build | Further Details | |
2017-10-12 | Dublin | €242,000 | Second-Hand | Further Details | |
2017-09-04 | Dublin | €490,000 | Second-Hand | Further Details | |
2016-12-16 | Apartment 4, 16 - Westmoreland Street, Dublin 2 | Dublin | €165,000 | Second-Hand | Further Details |
2016-12-01 | Dublin | €425,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.