Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2021-12-03 | Kerry | €560,000 | Second-Hand | Further Details | |
2021-11-25 | 124 Brandon Square, Waterville, Snugborough Road, Dublin 15 | Dublin | €485,000 | Second-Hand | Further Details |
2021-11-19 | Dublin | €271,000 | Second-Hand | Further Details | |
2021-11-12 | Ryecroft, Lake Road, Waterville | Kerry | €680,000 | Second-Hand | Further Details |
2021-11-10 | Dublin | €265,000 | Second-Hand | Further Details | |
2021-11-07 | Dublin | €275,000 | Second-Hand | Further Details | |
2021-11-05 | Dublin | €350,000 | Second-Hand | Further Details | |
2021-11-05 | Dublin | €260,000 | Second-Hand | Further Details | |
2021-11-03 | 16 Waterville Cottages, Spunkane, Waterville | Kerry | €270,000 | Second-Hand | Further Details |
2021-11-01 | Iveragh Lodge, Cable Station, Waterville | Kerry | €220,000 | Second-Hand | Further Details |
2021-11-01 | Dublin | €142,500 | Second-Hand | Further Details | |
2021-10-29 | Kerry | €266,000 | Second-Hand | Further Details | |
2021-10-28 | Dublin | €226,441 | Second-Hand | Further Details | |
2021-10-26 | Dublin | €232,000 | Second-Hand | Further Details | |
2021-10-22 | 197 Waterville Crescent, Tom Bellew Avenue, Dundalk | Louth | €185,000 | Second-Hand | Further Details |
2021-10-22 | 3 Fuiam Na Farrige, Cliff Road, Waterville | Kerry | €280,000 | Second-Hand | Further Details |
2021-10-21 | Kerry | €270,000 | New Build | Further Details | |
2021-10-18 | Dublin | €288,000 | Second-Hand | Further Details | |
2021-10-18 | Dublin | €246,000 | Second-Hand | Further Details | |
2021-10-13 | Tooreenyduneen, Glenmore, Waterville | Kerry | €190,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.