Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2022-08-02 | Dublin | €385,000 | Second-Hand | Further Details | |
2022-07-29 | Kerry | €112,000 | Second-Hand | Further Details | |
2022-07-29 | Dublin | €274,000 | Second-Hand | Further Details | |
2022-07-28 | Kerry | €115,000 | Second-Hand | Further Details | |
2022-07-28 | Kerry | €350,000 | Second-Hand | Further Details | |
2022-07-22 | Dublin | €310,000 | Second-Hand | Further Details | |
2022-07-21 | Dublin | €265,000 | Second-Hand | Further Details | |
2022-07-19 | Kerry | €168,500 | Second-Hand | Further Details | |
2022-07-08 | Dublin | €380,000 | Second-Hand | Further Details | |
2022-06-30 | Kilkenny | €100,000 | Second-Hand | Further Details | |
2022-06-28 | Dublin | €251,000 | Second-Hand | Further Details | |
2022-06-23 | Kerry | €275,000 | Second-Hand | Further Details | |
2022-06-17 | 3 The Row, South View Terrace, Waterville | Kerry | €326,880 | New Build | Further Details |
2022-06-16 | Dublin | €283,000 | Second-Hand | Further Details | |
2022-06-07 | Dublin | €330,000 | Second-Hand | Further Details | |
2022-06-03 | Dublin | €263,000 | Second-Hand | Further Details | |
2022-05-31 | Kerry | €280,000 | Second-Hand | Further Details | |
2022-05-31 | Dublin | €280,000 | Second-Hand | Further Details | |
2022-05-30 | Dublin | €401,000 | Second-Hand | Further Details | |
2022-05-20 | Louth | €133,517 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.