| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2021-04-21 | Dublin | €660,000 | Second-Hand | Further Details | |
| 2021-04-09 | Dublin | €560,000 | Second-Hand | Further Details | |
| 2021-03-29 | Dublin | €565,000 | Second-Hand | Further Details | |
| 2021-03-26 | Dublin | €565,000 | Second-Hand | Further Details | |
| 2021-03-26 | Dublin | €400,000 | Second-Hand | Further Details | |
| 2021-02-15 | Dublin | €640,000 | Second-Hand | Further Details | |
| 2021-02-12 | Dublin | €651,000 | Second-Hand | Further Details | |
| 2020-11-11 | Dublin | €615,000 | Second-Hand | Further Details | |
| 2020-09-16 | Dublin | €650,000 | Second-Hand | Further Details | |
| 2020-07-22 | Dublin | €505,000 | Second-Hand | Further Details | |
| 2020-02-13 | Dublin | €543,000 | Second-Hand | Further Details | |
| 2019-10-01 | Dublin | €640,000 | Second-Hand | Further Details | |
| 2019-09-27 | 54 Wainsfort Manor Drive, Wainsfort Road, Dublin 6w | Dublin | €510,000 | Second-Hand | Further Details |
| 2019-08-21 | Dublin | €560,000 | Second-Hand | Further Details | |
| 2019-07-16 | Dublin | €610,000 | Second-Hand | Further Details | |
| 2019-06-17 | Dublin | €637,500 | Second-Hand | Further Details | |
| 2018-10-25 | Dublin | €740,000 | Second-Hand | Further Details | |
| 2018-08-07 | Dublin | €510,000 | Second-Hand | Further Details | |
| 2018-01-29 | Dublin | €650,000 | Second-Hand | Further Details | |
| 2017-12-22 | Dublin | €260,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.