| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2017-09-14 | Dublin | €620,000 | Second-Hand | Further Details | |
| 2017-09-13 | Dublin | €612,500 | Second-Hand | Further Details | |
| 2017-03-25 | Dublin | €360,000 | Second-Hand | Further Details | |
| 2016-10-28 | Dublin | €845,575 | New Build | Further Details | |
| 2016-07-06 | Dublin | €685,000 | New Build | Further Details | |
| 2016-07-05 | Dublin | €479,359 | New Build | Further Details | |
| 2016-06-29 | Dublin | €690,000 | New Build | Further Details | |
| 2016-06-07 | Dublin | €788,825 | New Build | Further Details | |
| 2016-05-23 | Dublin | €727,839 | New Build | Further Details | |
| 2016-03-15 | Dublin | €695,000 | New Build | Further Details | |
| 2016-01-12 | Dublin | €485,000 | Second-Hand | Further Details | |
| 2015-11-27 | Dublin | €527,000 | Second-Hand | Further Details | |
| 2015-11-13 | Dublin | €700,000 | New Build | Further Details | |
| 2015-10-30 | Dublin | €740,000 | New Build | Further Details | |
| 2015-10-12 | Dublin | €575,000 | Second-Hand | Further Details | |
| 2015-09-15 | Dublin | €715,000 | New Build | Further Details | |
| 2015-09-11 | Dublin | €733,075 | New Build | Further Details | |
| 2015-09-10 | Dublin | €466,000 | Second-Hand | Further Details | |
| 2015-08-14 | Dublin | €630,000 | New Build | Further Details | |
| 2015-07-23 | Dublin | €460,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.