Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-11 | Dublin | €650,000 | Second-Hand | Further Details | |
2024-08-27 | Dublin | €720,000 | Second-Hand | Further Details | |
2023-06-13 | Dublin | €800,000 | Second-Hand | Further Details | |
2023-05-31 | Dublin | €895,000 | Second-Hand | Further Details | |
2022-05-20 | Dublin | €550,000 | Second-Hand | Further Details | |
2019-12-12 | Dublin | €598,000 | Second-Hand | Further Details | |
2019-08-12 | Dublin | €545,000 | Second-Hand | Further Details | |
2018-08-31 | Dublin | €695,000 | Second-Hand | Further Details | |
2018-01-15 | Dublin | €630,000 | Second-Hand | Further Details | |
2016-04-22 | Dublin | €640,000 | Second-Hand | Further Details | |
2015-01-30 | Dublin | €535,000 | Second-Hand | Further Details | |
2015-01-09 | Dublin | €647,500 | Second-Hand | Further Details | |
2014-12-08 | Dublin | €460,000 | Second-Hand | Further Details | |
2013-11-14 | Dublin | €460,000 | Second-Hand | Further Details | |
2013-08-30 | 23 Vernon Gardens, Clontarf, Dublihn 3, Dublin 3 | Dublin | €480,000 | Second-Hand | Further Details |
2012-04-10 | Dublin | €350,000 | Second-Hand | Further Details | |
2010-08-04 | Dublin | €365,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.