Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2017-11-01 | Dublin | €210,000 | Second-Hand | Further Details | |
2017-10-27 | Dublin | €193,000 | Second-Hand | Further Details | |
2017-10-27 | Dublin | €230,000 | Second-Hand | Further Details | |
2017-10-04 | Dublin | €195,000 | Second-Hand | Further Details | |
2017-08-22 | Dublin | €197,451 | Second-Hand | Further Details | |
2017-08-15 | Dublin | €220,000 | Second-Hand | Further Details | |
2017-07-28 | Dublin | €166,000 | Second-Hand | Further Details | |
2017-06-15 | Dublin | €156,000 | Second-Hand | Further Details | |
2017-05-16 | Dublin | €160,000 | Second-Hand | Further Details | |
2017-05-12 | Dublin | €179,000 | Second-Hand | Further Details | |
2017-04-13 | Dublin | €235,000 | Second-Hand | Further Details | |
2017-03-22 | Dublin | €181,000 | Second-Hand | Further Details | |
2017-02-09 | Dublin | €185,000 | Second-Hand | Further Details | |
2017-01-25 | Dublin | €240,000 | Second-Hand | Further Details | |
2017-01-25 | Dublin | €197,000 | Second-Hand | Further Details | |
2016-12-13 | 2 Green Briar, Verdemont, Snugborough Road, Dublin 15 | Dublin | €125,000 | Second-Hand | Further Details |
2016-10-21 | Dublin | €183,000 | Second-Hand | Further Details | |
2016-07-12 | 14 Green Briar, Verdemont, Snugborough Road, Dublin 15 | Dublin | €135,000 | Second-Hand | Further Details |
2016-06-01 | Dublin | €177,000 | Second-Hand | Further Details | |
2016-03-29 | Dublin | €135,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.