| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-28 | Wicklow | €765,000 | Second-Hand | Further Details | |
| 2025-11-27 | Wicklow | €410,000 | Second-Hand | Further Details | |
| 2025-10-02 | Annacarney, Valleymount, W91 Y678 | Wicklow | €452,500 | Second-Hand | Further Details |
| 2025-09-10 | New Line Cottage, Ballyknockan, Valleymount | Wicklow | €380,000 | Second-Hand | Further Details |
| 2024-11-04 | Wicklow | €562,500 | Second-Hand | Further Details | |
| 2024-02-29 | Granite House, Ballyknockan, Valleymount, W91 X372 | Wicklow | €370,000 | Second-Hand | Further Details |
| 2023-12-11 | Humphrystown, Valleymount, W91 V9R6 | Wicklow | €580,000 | Second-Hand | Further Details |
| 2023-11-10 | Lockstown Upper, Valleymount | Wicklow | €120,000 | Second-Hand | Further Details |
| 2023-10-27 | Hubbards Cottage, Knocknadroose, Valleymount, W91 K761 | Wicklow | €285,000 | Second-Hand | Further Details |
| 2022-12-22 | Valleymount House, Valleymount, W91 P3X6 | Wicklow | €460,000 | Second-Hand | Further Details |
| 2022-11-22 | Wicklow | €109,950 | Second-Hand | Further Details | |
| 2022-06-28 | Wicklow | €225,000 | Second-Hand | Further Details | |
| 2022-03-04 | Wicklow | €250,000 | Second-Hand | Further Details | |
| 2022-02-16 | Greehaven, Humphrystown, Valleymount | Wicklow | €680,000 | Second-Hand | Further Details |
| 2021-10-12 | Ballinstockan Lower, Valleymount | Wicklow | €205,000 | Second-Hand | Further Details |
| 2021-08-10 | Ballyknockan, Valleymount | Wicklow | €350,000 | Second-Hand | Further Details |
| 2021-04-27 | Bawnoge, Granabeg, Valleymount | Wicklow | €400,000 | Second-Hand | Further Details |
| 2020-09-29 | Granabeg Upper, Valleymount, Blessington | Wicklow | €127,500 | Second-Hand | Further Details |
| 2020-08-31 | Ballyknockan, Valleymount | Wicklow | €208,000 | Second-Hand | Further Details |
| 2020-08-03 | Wicklow | €80,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.