Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2016-08-25 | 9 Cualanor Crescent, Upper Glenageary Road, Dun Laoghaire | Dublin | €825,000 | New Build | Further Details |
2016-08-18 | 1 Roseland Avenue, Cualanor, Upper Glenageary Road | Dublin | €780,000 | New Build | Further Details |
2016-06-29 | Feldburg, Upper Glenageary Road, Glenageary | Dublin | €1,800,000 | Second-Hand | Further Details |
2016-01-25 | 29 Carnegie Drive, Honeypark, Upper Glenageary Road | Dublin | €684,973 | New Build | Further Details |
2015-12-11 | 230 Upper Glenageary Road, Glenageary, Dun Laoghaire | Dublin | €720,000 | Second-Hand | Further Details |
2015-10-09 | 18 Saint Kevins Villas, Upper Glenageary Road, Dun Laoghaire | Dublin | €435,000 | Second-Hand | Further Details |
2015-06-22 | Dublin | €685,000 | Second-Hand | Further Details | |
2015-05-22 | Monkswell, Upper Glenageary Road, Glenageary | Dublin | €2,000,000 | Second-Hand | Further Details |
2015-02-10 | 1 Sharavogue, Upper Glenageary Road, Dun Laoghaire | Dublin | €690,000 | Second-Hand | Further Details |
2014-10-23 | 23 Sharavogue, Upper Glenageary Road, Glenageary | Dublin | €685,000 | Second-Hand | Further Details |
2014-09-15 | Dublin | €690,000 | Second-Hand | Further Details | |
2014-09-02 | Dublin | €1,032,999 | Second-Hand | Further Details | |
2014-07-18 | 23 Brickfield Drive, Upper Glenageary Road, Dun Laoghaire | Dublin | €625,000 | New Build | Further Details |
2013-12-20 | 14 Sallynoggin Villas, Upper Glenageary Road, Dun Laoghaire | Dublin | €280,000 | Second-Hand | Further Details |
2013-09-30 | Dublin | €925,000 | Second-Hand | Further Details | |
2013-06-13 | Altadore (Private House), Upper Glenageary Road, Dun Laoghaire | Dublin | €750,000 | Second-Hand | Further Details |
2013-06-07 | 19 Saint Kevin's Villas, Upper Glenageary Road, Glenageary | Dublin | €265,000 | Second-Hand | Further Details |
2012-05-15 | Dublin | €400,000 | Second-Hand | Further Details | |
2012-01-27 | Salruck, Upper Glenageary Road, Glenageary | Dublin | €568,000 | Second-Hand | Further Details |
2011-08-29 | Dublin | €391,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.