Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2022-01-14 | 139 Tullow Street | Carlow | €100,000 | Second-Hand | Further Details |
2022-01-05 | 45 Dublin Road, Tullow | Carlow | €135,000 | Second-Hand | Further Details |
2022-01-04 | Carlow | €183,500 | Second-Hand | Further Details | |
2021-12-23 | 41 Wolseley Park, Tullow | Carlow | €376,157 | Second-Hand | Further Details |
2021-12-23 | 44 Oakley Park, Tullow Road, R93 V3Y6 | Carlow | €175,000 | Second-Hand | Further Details |
2021-12-22 | Carlow | €345,000 | Second-Hand | Further Details | |
2021-12-22 | Apartment 1 Assissi House, Tullow Road, R93 K090 | Carlow | €280,000 | Second-Hand | Further Details |
2021-12-21 | 1 The Drive, Chapelstown Gate, Tullow Road | Carlow | €210,000 | Second-Hand | Further Details |
2021-12-20 | Carlow | €196,000 | Second-Hand | Further Details | |
2021-12-20 | Carlow | €212,000 | Second-Hand | Further Details | |
2021-12-20 | 20 Cois Dara, Tullow Road | Carlow | €239,999 | New Build | Further Details |
2021-12-17 | 70 Friars Green, Tullow Road | Carlow | €197,000 | Second-Hand | Further Details |
2021-12-17 | 12 Cois Dara, Tullow Road | Carlow | €240,000 | New Build | Further Details |
2021-12-17 | 21 Cois Dara, Tullow Road | Carlow | €240,000 | New Build | Further Details |
2021-12-17 | 66 Carrigbrook, Tullow Road | Carlow | €3,337,547 | New Build | Further Details |
2021-12-16 | 25 Cois Dara, Tullow Road | Carlow | €272,400 | New Build | Further Details |
2021-12-15 | 15 Park Avenue, Phelim Wood, Tullow | Carlow | €176,500 | Second-Hand | Further Details |
2021-12-15 | 8 Cois Dara, Tullow Road | Carlow | €245,000 | New Build | Further Details |
2021-12-15 | Carlow | €176,000 | Second-Hand | Further Details | |
2021-12-15 | Carlow | €277,999 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.