Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2017-07-03 | Dublin | €750,000 | Second-Hand | Further Details | |
2017-06-29 | Apartment 334 Trimbleston, Goatstown Road | Dublin | €578,850 | New Build | Further Details |
2017-06-14 | 382 The Oaks, Trimbleston, Goatstown Road | Dublin | €676,500 | New Build | Further Details |
2017-06-08 | 362 The Oak, Trimbleston, Goatstown Road | Dublin | €596,567 | New Build | Further Details |
2017-05-15 | Dublin | €140,000 | Second-Hand | Further Details | |
2017-04-07 | 22 Trimbleston, Goatstown Road, Dublin 14 | Dublin | €400,000 | Second-Hand | Further Details |
2017-04-07 | Dublin | €400,000 | Second-Hand | Further Details | |
2017-03-28 | Apartment 331 Trimbleston Goatstown Road, Dublin 14 | Dublin | €450,000 | New Build | Further Details |
2017-03-16 | Dublin | €580,001 | New Build | Further Details | |
2017-02-16 | Dublin | €395,000 | Second-Hand | Further Details | |
2017-02-07 | Dublin | €539,999 | New Build | Further Details | |
2017-01-26 | 145 Trimbleston, Goatstown Road, Dublin 14 | Dublin | €410,000 | Second-Hand | Further Details |
2017-01-26 | 2 Trimbleston, Roebuck Road, Dublin 14 | Dublin | €392,500 | Second-Hand | Further Details |
2017-01-10 | Dublin | €550,000 | New Build | Further Details | |
2017-01-05 | Dublin | €400,000 | New Build | Further Details | |
2016-12-19 | Dublin | €388,000 | Second-Hand | Further Details | |
2016-12-01 | Apartment 342, Trimbleston, Goatstown Road | Dublin | €431,981 | New Build | Further Details |
2016-11-30 | Dublin | €445,051 | New Build | Further Details | |
2016-11-30 | Dublin | €510,000 | New Build | Further Details | |
2016-11-30 | Dublin | €520,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.