Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2024-10-03 | Dublin | €257,000 | Second-Hand | Further Details | |
2024-09-17 | Dublin | €240,000 | Second-Hand | Further Details | |
2024-06-11 | Dublin | €217,000 | Second-Hand | Further Details | |
2024-05-20 | Dublin | €240,000 | Second-Hand | Further Details | |
2024-04-12 | Dublin | €240,000 | Second-Hand | Further Details | |
2024-04-11 | Dublin | €285,000 | Second-Hand | Further Details | |
2024-03-28 | 87e Thornfield Square, Watery Lane, Dublin 22 | Dublin | €200,000 | Second-Hand | Further Details |
2024-01-31 | Dublin | €200,000 | Second-Hand | Further Details | |
2023-09-14 | Dublin | €167,000 | Second-Hand | Further Details | |
2023-08-24 | Dublin | €270,000 | Second-Hand | Further Details | |
2023-07-21 | Dublin | €230,000 | Second-Hand | Further Details | |
2023-06-30 | Dublin | €205,000 | Second-Hand | Further Details | |
2023-06-20 | Dublin | €190,000 | Second-Hand | Further Details | |
2023-06-09 | Dublin | €208,000 | Second-Hand | Further Details | |
2023-04-12 | Dublin | €220,000 | Second-Hand | Further Details | |
2023-02-09 | Dublin | €215,000 | Second-Hand | Further Details | |
2022-08-24 | Dublin | €227,000 | Second-Hand | Further Details | |
2022-07-29 | Dublin | €186,000 | Second-Hand | Further Details | |
2022-07-27 | Dublin | €185,000 | Second-Hand | Further Details | |
2022-06-13 | Dublin | €218,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.