| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-27 | Cork | €245,000 | Second-Hand | Further Details | |
| 2025-11-26 | Dublin | €170,000 | Second-Hand | Further Details | |
| 2025-10-02 | Dublin | €430,000 | Second-Hand | Further Details | |
| 2024-10-25 | Dublin | €535,000 | Second-Hand | Further Details | |
| 2024-07-11 | Dublin | €445,000 | Second-Hand | Further Details | |
| 2024-06-26 | Dublin | €419,500 | Second-Hand | Further Details | |
| 2024-01-17 | Dublin | €350,000 | Second-Hand | Further Details | |
| 2023-12-19 | Cork | €100,000 | Second-Hand | Further Details | |
| 2023-10-16 | The Thatch, Burtonport | Donegal | €80,000 | Second-Hand | Further Details |
| 2023-08-25 | Meath | €540,000 | Second-Hand | Further Details | |
| 2023-07-03 | Dublin | €375,000 | Second-Hand | Further Details | |
| 2023-06-20 | Dublin | €373,000 | Second-Hand | Further Details | |
| 2023-01-24 | Dublin | €365,000 | Second-Hand | Further Details | |
| 2022-06-15 | The Thatch, Carrowcrory, Ballinafad | Sligo | €225,000 | Second-Hand | Further Details |
| 2022-05-16 | Meath | €290,000 | Second-Hand | Further Details | |
| 2022-03-25 | The Thatch Cottage, The Neale, Ballinrobe | Mayo | €140,000 | Second-Hand | Further Details |
| 2021-09-30 | The Apartment, The Thatch Rahan, Tullamore | Offaly | €160,000 | Second-Hand | Further Details |
| 2021-08-20 | The Thatch, Derryminin East, Castletownbere | Cork | €450,000 | Second-Hand | Further Details |
| 2021-07-22 | Dublin | €264,000 | Second-Hand | Further Details | |
| 2021-07-09 | Dublin | €310,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.