| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2023-08-18 | Dublin | €490,000 | Second-Hand | Further Details | |
| 2023-07-27 | Dublin | €485,000 | Second-Hand | Further Details | |
| 2023-03-22 | Dublin | €1,150,000 | Second-Hand | Further Details | |
| 2022-10-17 | Dublin | €535,000 | Second-Hand | Further Details | |
| 2022-07-18 | 145 The Sweepstakes, Ballsbridge Park, Merrion Road, D04 KC59 | Dublin | €335,000 | Second-Hand | Further Details |
| 2022-05-25 | Dublin | €497,000 | Second-Hand | Further Details | |
| 2022-05-20 | Dublin | €400,000 | Second-Hand | Further Details | |
| 2022-03-16 | Dublin | €393,000 | Second-Hand | Further Details | |
| 2022-03-01 | Dublin | €207,500 | Second-Hand | Further Details | |
| 2022-01-19 | Dublin | €345,000 | Second-Hand | Further Details | |
| 2021-10-18 | Dublin | €455,000 | Second-Hand | Further Details | |
| 2021-07-14 | Dublin | €340,000 | Second-Hand | Further Details | |
| 2021-03-10 | Dublin | €362,500 | Second-Hand | Further Details | |
| 2020-10-30 | Dublin | €900,000 | Second-Hand | Further Details | |
| 2020-10-30 | Dublin | €525,000 | Second-Hand | Further Details | |
| 2020-10-30 | Dublin | €900,000 | Second-Hand | Further Details | |
| 2020-10-12 | Dublin | €60,000 | Second-Hand | Further Details | |
| 2020-09-10 | Dublin | €385,000 | Second-Hand | Further Details | |
| 2020-05-25 | Dublin | €924,000 | Second-Hand | Further Details | |
| 2019-11-14 | Dublin | €287,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.