| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-11-07 | Dublin | €395,000 | Second-Hand | Further Details | |
| 2025-10-31 | Dublin | €410,000 | Second-Hand | Further Details | |
| 2025-10-24 | Dublin | €606,000 | Second-Hand | Further Details | |
| 2025-10-24 | Dublin | €486,000 | Second-Hand | Further Details | |
| 2025-09-19 | Dublin | €350,000 | Second-Hand | Further Details | |
| 2025-09-18 | Dublin | €365,000 | Second-Hand | Further Details | |
| 2025-08-20 | Cork | €2,500,000 | Second-Hand | Further Details | |
| 2025-04-24 | Cork | €300,000 | Second-Hand | Further Details | |
| 2025-03-28 | Dublin | €405,000 | Second-Hand | Further Details | |
| 2025-03-25 | Dublin | €391,000 | Second-Hand | Further Details | |
| 2024-12-19 | Dublin | €320,000 | Second-Hand | Further Details | |
| 2024-11-14 | Dublin | €320,000 | Second-Hand | Further Details | |
| 2024-10-24 | Dublin | €425,000 | Second-Hand | Further Details | |
| 2024-10-02 | Dublin | €342,000 | Second-Hand | Further Details | |
| 2024-09-10 | Dublin | €388,000 | Second-Hand | Further Details | |
| 2024-09-09 | 65 The Ramparts, Loughlinstown, Ramparts, D18 T954 | Dublin | €355,000 | Second-Hand | Further Details |
| 2024-02-26 | Dublin | €368,000 | Second-Hand | Further Details | |
| 2023-12-20 | Dublin | €355,000 | Second-Hand | Further Details | |
| 2023-12-15 | Cork | €1,200,000 | Second-Hand | Further Details | |
| 2023-12-12 | Cavan | €290,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.