| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-08-28 | Apartment 21, The Parklands, Castleside Drive, D14 RK58 | Dublin | €351,000 | Second-Hand | Further Details |
| 2025-07-21 | 19 The Parklands, Clarinbridge, Parklands, H91 N7X0 | Galway | €778,000 | Second-Hand | Further Details |
| 2025-07-11 | 42 The Parklands, Athenry, Parklands, H65 YX56 | Galway | €357,500 | Second-Hand | Further Details |
| 2025-06-20 | Kerry | €145,000 | Second-Hand | Further Details | |
| 2025-01-16 | 307 The Parklands, Tralee, Parklands, V92 TD62 | Kerry | €155,000 | Second-Hand | Further Details |
| 2024-08-23 | Dublin | €332,000 | Second-Hand | Further Details | |
| 2024-07-03 | Dublin | €255,000 | Second-Hand | Further Details | |
| 2024-06-26 | Dublin | €260,000 | Second-Hand | Further Details | |
| 2024-05-27 | Kerry | €110,000 | Second-Hand | Further Details | |
| 2023-09-08 | Kerry | €114,000 | Second-Hand | Further Details | |
| 2023-09-01 | 10 Lios An Oir, The Parklands, Barrack Road, P36 RX81 | Cork | €265,000 | New Build | Further Details |
| 2023-08-18 | Apartment 274, The Parklands, Santry | Dublin | €251,500 | Second-Hand | Further Details |
| 2023-07-21 | Galway | €750,000 | Second-Hand | Further Details | |
| 2023-02-24 | Mayo | €267,000 | Second-Hand | Further Details | |
| 2022-11-10 | Kerry | €125,000 | Second-Hand | Further Details | |
| 2022-11-10 | Dublin | €298,000 | Second-Hand | Further Details | |
| 2022-09-05 | Kerry | €92,500 | Second-Hand | Further Details | |
| 2022-02-23 | 312 The Parklands Apartments, Ivy Terrace, Tralee | Kerry | €114,000 | Second-Hand | Further Details |
| 2021-07-11 | 82 The Parklands, Raheen, Youghal | Cork | €199,000 | Second-Hand | Further Details |
| 2021-04-01 | Apartment 12, The Parklands, Castleside Drive, Dublin 14 | Dublin | €275,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.