Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2016-06-02 | Dublin | €285,000 | New Build | Further Details | |
2016-05-31 | Mayo | €92,000 | Second-Hand | Further Details | |
2016-05-25 | Dublin | €49,315,625 | Second-Hand | Further Details | |
2016-05-25 | Apartment 11 Block 1 The Links, Elm Park, Merrion Road, Dublin 4 | Dublin | €9,684,375 | Second-Hand | Further Details |
2016-05-20 | Mayo | €92,000 | Second-Hand | Further Details | |
2016-05-18 | Mayo | €85,000 | Second-Hand | Further Details | |
2016-05-17 | Mayo | €100,000 | Second-Hand | Further Details | |
2016-05-09 | Dublin | €402,358 | New Build | Further Details | |
2016-04-13 | Dublin | €350,000 | Second-Hand | Further Details | |
2016-04-13 | Dublin | €397,250 | New Build | Further Details | |
2016-03-24 | Dublin | €260,000 | Second-Hand | Further Details | |
2016-03-14 | Donegal | €135,000 | Second-Hand | Further Details | |
2016-03-14 | Dublin | €232,000 | Second-Hand | Further Details | |
2016-02-17 | Dublin | €167,117 | Second-Hand | Further Details | |
2016-02-17 | Dublin | €209,199 | Second-Hand | Further Details | |
2016-02-17 | Dublin | €125,036 | Second-Hand | Further Details | |
2016-02-17 | Dublin | €217,422 | Second-Hand | Further Details | |
2016-02-17 | Dublin | €209,199 | Second-Hand | Further Details | |
2016-02-17 | Dublin | €217,422 | Second-Hand | Further Details | |
2016-02-17 | Dublin | €125,036 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.