| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-07-09 | Wicklow | €430,000 | New Build | Further Details | |
| 2025-07-08 | Wicklow | €430,000 | New Build | Further Details | |
| 2025-07-04 | Wicklow | €422,163 | New Build | Further Details | |
| 2025-07-03 | Wicklow | €430,000 | New Build | Further Details | |
| 2025-06-27 | Wicklow | €430,000 | New Build | Further Details | |
| 2025-06-27 | Wicklow | €430,000 | New Build | Further Details | |
| 2025-06-27 | Wicklow | €430,000 | New Build | Further Details | |
| 2025-06-26 | Wicklow | €430,000 | New Build | Further Details | |
| 2025-05-26 | Wicklow | €385,000 | Second-Hand | Further Details | |
| 2025-01-15 | Wicklow | €328,000 | Second-Hand | Further Details | |
| 2024-11-11 | Wicklow | €257,000 | Second-Hand | Further Details | |
| 2023-08-24 | Wicklow | €330,000 | Second-Hand | Further Details | |
| 2022-12-08 | Wicklow | €170,888 | Second-Hand | Further Details | |
| 2021-05-24 | Wicklow | €294,710 | Second-Hand | Further Details | |
| 2020-09-18 | Wicklow | €222,000 | Second-Hand | Further Details | |
| 2020-01-08 | Wicklow | €165,000 | Second-Hand | Further Details | |
| 2018-03-15 | Wicklow | €224,000 | Second-Hand | Further Details | |
| 2017-10-23 | Wicklow | €228,000 | Second-Hand | Further Details | |
| 2017-05-23 | Wicklow | €205,000 | Second-Hand | Further Details | |
| 2016-06-17 | Wicklow | €218,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.