Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2017-08-17 | 60 Levmoss Avenue, Levmoss Park, The Gallops, Dublin 18 | Dublin | €539,999 | New Build | Further Details |
2017-08-16 | Dublin | €486,000 | Second-Hand | Further Details | |
2017-08-16 | 35 Weavers Hall, Levmoss Park, The Gallops, Dublin 18 | Dublin | €263,000 | Second-Hand | Further Details |
2017-08-15 | 36 Larkspur Hall, Levmoss Park, The Gallops, Dublin 18 | Dublin | €345,000 | New Build | Further Details |
2017-08-11 | 6 Larkspur Hall, Levmoss Park, The Gallops, Dublin 18 | Dublin | €339,999 | New Build | Further Details |
2017-08-10 | 37 Larkspur Hall, Levmoss Park, The Gallops, Dublin 18 | Dublin | €350,000 | Second-Hand | Further Details |
2017-07-31 | 61 Levmoss Avenue, Levmoss Park, The Gallops, Dublin 18 | Dublin | €550,000 | New Build | Further Details |
2017-07-28 | Apartment 12 Weavers Hall, Levmoss Park, The Gallops, Dublin 18 | Dublin | €330,000 | Second-Hand | Further Details |
2017-07-27 | 4 Weavers Hall, Levmoss Park, The Gallops, Dublin 18 | Dublin | €315,000 | Second-Hand | Further Details |
2017-07-21 | Dublin | €419,420 | Second-Hand | Further Details | |
2017-07-14 | 35 The Gallops, Kinnegad Road, Trim | Meath | €250,000 | New Build | Further Details |
2017-07-11 | Dublin | €245,000 | New Build | Further Details | |
2017-06-28 | 36 The Gallops, Kinnegad Road, Trim | Meath | €250,000 | New Build | Further Details |
2017-06-28 | 34 The Gallops, Kinnegad Road, Trim | Meath | €230,691 | New Build | Further Details |
2017-06-22 | 59 Levmoss Avenue, Levmoss Park, The Gallops, Dublin 18 | Dublin | €535,000 | New Build | Further Details |
2017-06-14 | Dublin | €572,000 | Second-Hand | Further Details | |
2017-06-09 | 65 Levmoss Avenue, Levmoss Park, The Gallops, Dublin 18 | Dublin | €539,999 | New Build | Further Details |
2017-06-09 | Dublin | €334,825 | New Build | Further Details | |
2017-06-02 | Dublin | €570,000 | Second-Hand | Further Details | |
2017-06-02 | 32 Larkspur Hall, Levmoss Park, The Gallops, Dublin 18 | Dublin | €246,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.