Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2017-06-02 | Dublin | €438,000 | Second-Hand | Further Details | |
2017-04-12 | Dublin | €640,000 | Second-Hand | Further Details | |
2017-01-09 | Dublin | €305,000 | Second-Hand | Further Details | |
2016-11-25 | Dublin | €375,000 | Second-Hand | Further Details | |
2016-11-15 | Dublin | €400,000 | Second-Hand | Further Details | |
2016-11-11 | Dublin | €250,000 | Second-Hand | Further Details | |
2016-10-07 | Dublin | €437,100 | Second-Hand | Further Details | |
2016-08-10 | Dublin | €385,000 | Second-Hand | Further Details | |
2016-03-03 | Dublin | €330,000 | Second-Hand | Further Details | |
2016-01-11 | Dublin | €548,000 | Second-Hand | Further Details | |
2015-12-23 | Dublin | €300,000 | Second-Hand | Further Details | |
2015-12-16 | Dublin | €365,000 | Second-Hand | Further Details | |
2015-11-27 | 12 The Clayton, Gasworks, South Lotts Road, Dublin 4 | Dublin | €295,000 | Second-Hand | Further Details |
2015-11-16 | Dublin | €369,950 | Second-Hand | Further Details | |
2015-10-22 | Dublin | €330,000 | Second-Hand | Further Details | |
2015-09-24 | Dublin | €267,000 | Second-Hand | Further Details | |
2015-08-20 | Dublin | €170,224 | Second-Hand | Further Details | |
2015-06-17 | Dublin | €65,000 | Second-Hand | Further Details | |
2014-12-22 | Dublin | €389,298 | Second-Hand | Further Details | |
2014-11-05 | Dublin | €295,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.