| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-12-05 | Dublin | €391,000 | Second-Hand | Further Details | |
| 2025-10-22 | Dublin | €330,000 | Second-Hand | Further Details | |
| 2025-07-08 | Dublin | €292,000 | Second-Hand | Further Details | |
| 2025-05-22 | Dublin | €260,000 | Second-Hand | Further Details | |
| 2025-04-30 | Dublin | €225,000 | Second-Hand | Further Details | |
| 2025-04-17 | Dublin | €230,000 | Second-Hand | Further Details | |
| 2025-02-28 | Dublin | €220,000 | Second-Hand | Further Details | |
| 2024-11-07 | Dublin | €390,000 | Second-Hand | Further Details | |
| 2024-09-17 | Dublin | €456,000 | Second-Hand | Further Details | |
| 2024-08-21 | 107 The Chandler, Arran Quay, D07 KX82 | Dublin | €250,000 | Second-Hand | Further Details |
| 2024-07-05 | Dublin | €567,500 | New Build | Further Details | |
| 2024-05-14 | Dublin | €247,000 | Second-Hand | Further Details | |
| 2024-03-26 | Dublin | €255,000 | Second-Hand | Further Details | |
| 2023-12-20 | Dublin | €250,000 | Second-Hand | Further Details | |
| 2023-12-19 | Dublin | €265,000 | Second-Hand | Further Details | |
| 2023-12-13 | Dublin | €345,000 | Second-Hand | Further Details | |
| 2023-11-30 | Dublin | €367,000 | Second-Hand | Further Details | |
| 2023-08-25 | Dublin | €378,000 | Second-Hand | Further Details | |
| 2023-07-31 | Dublin | €260,000 | Second-Hand | Further Details | |
| 2023-07-24 | Dublin | €382,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.