| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2016-02-17 | Dublin | €142,932 | Second-Hand | Further Details | |
| 2016-02-17 | Dublin | €130,114 | Second-Hand | Further Details | |
| 2016-02-17 | Dublin | €141,481 | Second-Hand | Further Details | |
| 2016-02-17 | Dublin | €142,690 | Second-Hand | Further Details | |
| 2016-02-17 | Dublin | €130,114 | Second-Hand | Further Details | |
| 2016-02-17 | Dublin | €141,481 | Second-Hand | Further Details | |
| 2016-02-17 | Dublin | €142,690 | Second-Hand | Further Details | |
| 2016-02-17 | Dublin | €269,903 | Second-Hand | Further Details | |
| 2016-02-17 | Dublin | €272,805 | Second-Hand | Further Details | |
| 2016-02-17 | Dublin | €140,756 | Second-Hand | Further Details | |
| 2016-02-17 | Dublin | €478,860 | Second-Hand | Further Details | |
| 2016-02-17 | Dublin | €141,239 | Second-Hand | Further Details | |
| 2016-02-17 | Dublin | €142,690 | Second-Hand | Further Details | |
| 2016-02-17 | Dublin | €141,965 | Second-Hand | Further Details | |
| 2016-02-17 | Dublin | €139,546 | Second-Hand | Further Details | |
| 2016-02-17 | Dublin | €141,481 | Second-Hand | Further Details | |
| 2016-02-17 | Dublin | €142,932 | Second-Hand | Further Details | |
| 2016-02-17 | Dublin | €141,965 | Second-Hand | Further Details | |
| 2016-02-17 | Dublin | €139,546 | Second-Hand | Further Details | |
| 2016-02-17 | Dublin | €141,481 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.