Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2018-11-21 | Meath | €187,000 | Second-Hand | Further Details | |
2018-02-02 | Meath | €191,000 | Second-Hand | Further Details | |
2017-10-18 | Dublin | €357,802 | New Build | Further Details | |
2017-10-18 | Dublin | €282,302 | New Build | Further Details | |
2017-10-18 | Dublin | €392,303 | New Build | Further Details | |
2017-10-18 | Dublin | €357,802 | New Build | Further Details | |
2017-10-18 | Dublin | €367,802 | New Build | Further Details | |
2017-10-18 | Dublin | €367,802 | New Build | Further Details | |
2017-10-18 | Dublin | €382,302 | New Build | Further Details | |
2017-10-18 | Dublin | €402,302 | New Build | Further Details | |
2017-10-18 | Dublin | €292,302 | New Build | Further Details | |
2017-10-18 | Dublin | €292,302 | New Build | Further Details | |
2017-10-18 | Dublin | €357,802 | New Build | Further Details | |
2017-10-18 | Dublin | €402,302 | New Build | Further Details | |
2017-10-18 | Dublin | €297,302 | New Build | Further Details | |
2017-10-18 | Dublin | €402,302 | New Build | Further Details | |
2017-10-18 | Dublin | €367,802 | New Build | Further Details | |
2017-10-18 | Dublin | €367,802 | New Build | Further Details | |
2017-10-18 | Dublin | €292,302 | New Build | Further Details | |
2017-10-18 | Dublin | €402,302 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.