| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-10-20 | Doon, Tahilla | Kerry | €428,000 | Second-Hand | Further Details |
| 2025-08-08 | 2 Rossmore Island, Tahilla, V93 VE24 | Kerry | €495,000 | Second-Hand | Further Details |
| 2025-07-24 | Kerry | €253,000 | Second-Hand | Further Details | |
| 2025-05-22 | Gortagowan, Tahilla, Sneem, V93 P638 | Kerry | €214,000 | Second-Hand | Further Details |
| 2025-05-12 | Ankail Tahilla, Sneem, V93 DH58 | Kerry | €500,000 | Second-Hand | Further Details |
| 2025-02-28 | Doon Cottage, Doon, Tahilla | Kerry | €323,000 | Second-Hand | Further Details |
| 2025-01-29 | Rossmore Island, Tahilla, Killarney | Kerry | €669,000 | Second-Hand | Further Details |
| 2025-01-09 | Merlin Cottage, Dereenamackan, Tahilla, V93 F752 | Kerry | €348,500 | Second-Hand | Further Details |
| 2024-11-12 | Kerry | €400,000 | Second-Hand | Further Details | |
| 2024-09-23 | Villa Lilla, Tahilla, Sneem, V93 N7N3 | Kerry | €1,042,000 | Second-Hand | Further Details |
| 2024-08-12 | Kerry | €565,000 | Second-Hand | Further Details | |
| 2024-07-08 | Kerry | €330,000 | Second-Hand | Further Details | |
| 2024-03-27 | Boolananave, Tahilla, Sneem, V93 DA52 | Kerry | €188,000 | Second-Hand | Further Details |
| 2024-03-11 | Old Kerry Way Cottage, Tahilla, Sneem, V93 XC59 | Kerry | €250,000 | Second-Hand | Further Details |
| 2023-12-21 | The Old Stone House, Doon, Tahilla, V93 VE27 | Kerry | €335,000 | Second-Hand | Further Details |
| 2023-10-06 | Cork | €580,000 | Second-Hand | Further Details | |
| 2022-10-28 | Kerry | €655,000 | Second-Hand | Further Details | |
| 2022-10-27 | Long Lake House, Tahilla, Sneem, V93 V8W3 | Kerry | €1,790,995 | Second-Hand | Further Details |
| 2022-04-22 | Waterford | €290,000 | Second-Hand | Further Details | |
| 2022-01-31 | Main House, Tahilla Cove, Tahilla | Kerry | €950,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.