| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2018-03-06 | 39 Sycamore House, Silverbanks, The Coast, Dublin 13 | Dublin | €245,000 | New Build | Further Details |
| 2018-03-05 | Dublin | €170,000 | New Build | Further Details | |
| 2018-03-02 | 38 Sycamore House, Silverbanks, The Coast | Dublin | €235,000 | New Build | Further Details |
| 2018-02-22 | 41 Sycamore House, Silverbanks, The Coast, Dublin 13 | Dublin | €175,000 | New Build | Further Details |
| 2018-02-22 | Dublin | €195,001 | New Build | Further Details | |
| 2018-02-20 | Dublin | €364,999 | New Build | Further Details | |
| 2018-02-09 | Apartment 1, Sycamore House, Rhode | Offaly | €147,550 | New Build | Further Details |
| 2018-01-30 | 54 Sycamore House, Silverbanks, The Coast | Dublin | €189,999 | New Build | Further Details |
| 2018-01-19 | 4 Sycamore House, Drumgeely, Shannon | Clare | €80,000 | Second-Hand | Further Details |
| 2017-12-14 | 127 Sycamore House, Mespil Road, Dublin 4 | Dublin | €133,000 | Second-Hand | Further Details |
| 2017-09-01 | Dublin | €355,000 | Second-Hand | Further Details | |
| 2017-08-24 | 9 Sycamore House, Parkview, Seafield Court, Dublin 13 | Dublin | €575,000 | Second-Hand | Further Details |
| 2017-07-04 | Apartment 2, Sycamore House, Rhode | Offaly | €119,175 | New Build | Further Details |
| 2017-05-19 | 8 Sycamore House, Drumgeely, Shannon | Clare | €43,000 | Second-Hand | Further Details |
| 2017-01-23 | 3 Sycamore House, Drumgeely Hill, Shannon | Clare | €48,000 | Second-Hand | Further Details |
| 2017-01-05 | Dublin | €170,000 | Second-Hand | Further Details | |
| 2016-12-29 | 9 Sycamore House, Drumgeely Hill, Shannon | Clare | €32,500 | Second-Hand | Further Details |
| 2016-09-05 | Dublin | €177,777 | Second-Hand | Further Details | |
| 2016-04-29 | 4 Sycamore House, Drumgeely, Shannon | Clare | €30,000 | Second-Hand | Further Details |
| 2016-04-22 | Dublin | €275,000 | Second-Hand | Further Details |
Original data from https://www.propertypriceregister.ie.