| Date | Address | County | Price | Property Type | |
|---|---|---|---|---|---|
| 2025-06-16 | Galway | €310,000 | Second-Hand | Further Details | |
| 2025-04-10 | Dublin | €625,000 | Second-Hand | Further Details | |
| 2025-03-19 | Offaly | €370,000 | Second-Hand | Further Details | |
| 2024-11-12 | Wexford | €290,000 | Second-Hand | Further Details | |
| 2023-12-11 | Offaly | €280,000 | Second-Hand | Further Details | |
| 2023-10-31 | Dublin | €638,000 | Second-Hand | Further Details | |
| 2023-09-25 | Dublin | €545,000 | Second-Hand | Further Details | |
| 2023-09-22 | Galway | €220,000 | Second-Hand | Further Details | |
| 2023-05-26 | Dublin | €600,000 | Second-Hand | Further Details | |
| 2022-10-26 | Dublin | €750,000 | Second-Hand | Further Details | |
| 2022-04-27 | Dublin | €630,000 | Second-Hand | Further Details | |
| 2022-02-15 | Dublin | €670,000 | Second-Hand | Further Details | |
| 2021-06-16 | Dublin | €605,000 | Second-Hand | Further Details | |
| 2021-04-12 | Dublin | €500,000 | Second-Hand | Further Details | |
| 2020-09-09 | Dublin | €479,998 | New Build | Further Details | |
| 2020-06-12 | Dublin | €470,000 | New Build | Further Details | |
| 2020-05-26 | Dublin | €444,000 | New Build | Further Details | |
| 2020-03-23 | 224 Sycamore Grove, Edenderry | Offaly | €232,000 | Second-Hand | Further Details |
| 2020-03-20 | Dublin | €488,775 | New Build | Further Details | |
| 2020-02-26 | Dublin | €465,000 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.