Date | Address | County | Price | Property Type | |
---|---|---|---|---|---|
2015-02-06 | Dublin | €618,575 | New Build | Further Details | |
2014-12-22 | Dublin | €509,756 | New Build | Further Details | |
2014-12-17 | Dublin | €519,950 | New Build | Further Details | |
2014-12-16 | Dublin | €499,950 | New Build | Further Details | |
2014-12-15 | Dublin | €499,949 | New Build | Further Details | |
2014-12-15 | Dublin | €438,600 | New Build | Further Details | |
2014-12-11 | Dublin | €460,000 | New Build | Further Details | |
2014-12-03 | Dublin | €489,950 | New Build | Further Details | |
2014-11-17 | 9 Stocking Wood Heath, Rthfarnham | Dublin | €450,000 | New Build | Further Details |
2014-10-30 | Dublin | €441,750 | New Build | Further Details | |
2014-10-30 | Dublin | €415,000 | New Build | Further Details | |
2014-10-03 | Dublin | €399,000 | New Build | Further Details | |
2014-10-02 | Dublin | €405,000 | New Build | Further Details | |
2014-09-26 | Dublin | €191,000 | Second-Hand | Further Details | |
2014-09-12 | Dublin | €479,948 | New Build | Further Details | |
2014-09-11 | Dublin | €484,756 | New Build | Further Details | |
2014-09-08 | Dublin | €449,756 | New Build | Further Details | |
2014-08-27 | Dublin | €439,950 | New Build | Further Details | |
2014-08-13 | Dublin | €429,950 | New Build | Further Details | |
2014-07-18 | Dublin | €474,950 | New Build | Further Details |
Original data from https://www.propertypriceregister.ie.